BlueCore7 device details
With the release of the first ROM-based device in the BlueCore7 family CSR has migrated to 90 nm process geometry, and introduced numerous improvements to BlueCore architecture to minimise the size and cost of the electronic bill of materials (eBOM). BlueCore7 is available in BGA and WLCSP packaging. Key parameters of the device and its Bluetooth performance are:
| Bluetooth version | 2.1 |
| Bluetooth Tx output power | +10dBm* |
| Bluetooth Rx sensitivity | -93dBm* |
| Process geometry | 90nm |
| Chip area | 11.7mm2 |
| External component count (eBOM) | 10 or fewer |
| Low ‘page scan’ power | 0.45 milliwatts |
| AuriStream® power (EV3)1 | 11 milliwatts |
| CVSD power (EV3)1 | 19 milliwatts |
| HV3 operating power | 18 milliwatts* |
| Standby power | 40 microwatts* |
* Simulated typical values, 1 sniff mode

